Last updated on March 30th, 2023 at 05:19 pm
Read Time:1 Minute, 48 Second
I’ve been working for Windows language pack lately, particularly in the OSD part of SCCM. So part of that is knowing what the language pack codes are for various languages.
The Windows language pack codes are very useful for dictating which language packs get installed during the deployment phase of your task sequence.
Windows Language Pack Codes
The below is the full list of codes from Microsoft so hope this helps if you need it.
Display Name | Language Name | EOL | Base Language |
Arabic (Saudi Arabia) | ar-SA | Partial | en-US |
fr-FR | |||
Bulgarian (Bulgaria) | bg-BG | Partial | en-US |
Chinese (Hong Kong S.A.R.) | zh-HK | Partial | zh-TW |
en-US | |||
Chinese (PRC) | zh-CN | Partial | en-US |
Chinese (Taiwan) | zh-TW | Partial | en-US |
Croatian (Croatia) | hr-HR | Partial | en-US |
Czech (Czech Republic) | cs-CZ | Partial | en-US |
Danish (Denmark) | da-DK | Partial | en-US |
Dutch (Netherlands) | nl-NL | Full | <n/a> |
English (United States) | en-US | Full | <n/a> |
Estonian (Estonia) | et-EE | Partial | en-US |
Finnish (Finland) | fi-FI | Partial | en-US |
French (France) | fr-FR | Full | <n/a> |
German (Germany) | de-DE | Full | <n/a> |
Greek (Greece) | el-GR | Partial | en-US |
Hebrew (Israel) | he-IL | Partial | en-US |
Hungarian (Hungary) | hu-HU | Partial | en-US |
Italian (Italy) | it-IT | Full | <n/a> |
Japanese (Japan) | ja-JP | Full | <n/a> |
Korean (Korea) | ko-KR | Partial | en-US |
Latvian (Latvia) | lv-LV | Partial | en-US |
Lithuanian (Lithuania) | lt-LT | Partial | en-US |
Norwegian, Bokmål (Norway) | nb-NO | Partial | en-US |
Polish (Poland) | pl-PL | Partial | en-US |
Portuguese (Brazil) | pt-BR | Partial | en-US |
Portuguese (Portugal) | pt-PT | Partial | en-US |
Romanian (Romania) | ro-RO | Partial | en-US |
Russian (Russia) | ru-RU | Partial | en-US |
Serbian (Latin, Serbia) | sr-Latn-CS | Partial | en-US |
Slovak (Slovakia) | sk-SK | Partial | en-US |
Slovenian (Slovenia) | sl-SI | Partial | en-US |
Spanish (Spain) | es-ES | Full | <n/a> |
Swedish (Sweden) | sv-SE | Partial | en-US |
Thai (Thailand) | th-TH | Partial | en-US |
Turkish (Turkey) | tr-TR | Partial | en-US |
Ukrainian (Ukraine) | uk-UA | Partial | en-US |
Click to rate this post!
[Total: 0 Average: 0]